Sub-Processor List
Vela Cloud Ltd, operating as Vela
Last updated: April 12, 2026
This page lists the third-party sub-processors that Vela Cloud Ltd engages to deliver the Vela platform. Each sub-processor is bound by a data processing agreement and may only process customer data for the specific purpose described below.
We will provide at least 14 days' notice before adding or replacing a material sub-processor, by updating this page and notifying customers via email or in-platform notice. For questions, contact privacy@usevela.io.
Current Sub-Processors
| Provider | Category | Purpose | Data processed | Location |
|---|---|---|---|---|
| Clerk | Identity & authentication | User login, session management, and MFA | Name, email, session tokens | USA (SOC 2 Type II) |
| Cloudflare | Cloud infrastructure | Platform compute, database storage, file storage, and CDN | All customer data | Global (SOC 2 Type II, ISO 27001) |
| Paddle.com | Payment processing | Subscription billing and payment collection. Acts as Merchant of Record. | Billing name, email, payment card data | UK / USA (PCI DSS Level 1) |
| Anthropic | AI processing | Powers the AI Assistant feature. Data is not retained beyond the immediate request and is not used for model training. | AI query content (may include CRM context) | USA (SOC 2 Type II) |
| Crisp | Customer support | In-app and website support chat | Support conversation content, email | France / EU |
Change Log
12 Apr 2026
Initial sub-processor list published. Migrated from Privacy Policy Section 5.
Contact
For questions about our sub-processors or to request a countersigned Data Processing Addendum, contact privacy@usevela.io.